ASCII Character Chart
Following is an ASCII character chart showing the usage and values of the 127 characters in the ASCII character set.
A picture of the H-19 graphics characters follows the chart.
| Decimal | Octal | Hex | ASCII Character | Usage Note |
|---|---|---|---|---|
| 0 | 000 | 00 | NUL | Null |
| 1 | 001 | 01 | SOH | Start of header |
| 2 | 002 | 02 | STX | Start of text |
| 3 | 003 | 03 | ETX | End of text |
| 4 | 004 | 04 | EOT | End of transmission |
| 5 | 005 | 05 | ENQ | Enquiry |
| 6 | 006 | 06 | ACK | Acknowledgement |
| 7 | 007 | 07 | BEL | Bell (sound the console bell) |
| 8 | 010 | 08 | BS | Backspace |
| 9 | 011 | 09 | HT | Horizontal tab |
| 10 | 012 | 0A | LF | Line Feed |
| 11 | 013 | 0B | VT | Vertical tab |
| 12 | 014 | 0C | FF | Form feed |
| 13 | 015 | 0D | CR | Carriage return |
| 14 | 016 | 0E | SO | Shift out |
| 15 | 017 | 0F | SI | Shift in |
| 16 | 020 | 10 | DLE | Data link escape |
| 17 | 021 | 11 | DC1 | XON (transmitter on) |
| 18 | 022 | 12 | DC2 | |
| 19 | 023 | 13 | DC3 | XOFF (transmitter off) |
| 20 | 024 | 14 | DC4 | |
| 21 | 025 | 15 | NAK | Negative acknowledgement |
| 22 | 026 | 16 | SYN | Sync |
| 23 | 027 | 17 | ETB | End of text block |
| 24 | 030 | 18 | CAN | Cancel |
| 25 | 031 | 19 | EM | |
| 26 | 032 | 1A | SUB | |
| 27 | 033 | 1B | ESC | Escape |
| 28 | 034 | 1C | FS | Field separator |
| 29 | 035 | 1D | GS | Group separator |
| 30 | 036 | 1E | RS | Record separator |
| 31 | 037 | 1F | US | Unit separator |
| 32 | 040 | 20 | space | |
| 33 | 041 | 21 | ! | |
| 34 | 042 | 22 | " | (double quote) |
| 35 | 043 | 23 | # | |
| 36 | 044 | 24 | $ | |
| 37 | 045 | 25 | % | |
| 38 | 046 | 26 | & | |
| 39 | 047 | 27 | ' | (single quote) |
| 40 | 050 | 28 | ( | |
| 41 | 051 | 29 | ) | |
| 42 | 052 | 2A | * | |
| 43 | 053 | 2B | + | |
| 44 | 054 | 2C | , | (comma) |
| 45 | 055 | 2D | - | (dash) |
| 46 | 056 | 2E | . | (period) |
| 47 | 057 | 2F | / | |
| 48 | 060 | 30 | 0 | |
| 49 | 061 | 31 | 1 | |
| 50 | 062 | 32 | 2 | |
| 51 | 063 | 33 | 3 | |
| 52 | 064 | 34 | 4 | |
| 53 | 065 | 35 | 5 | |
| 54 | 066 | 36 | 6 | |
| 55 | 067 | 37 | 7 | |
| 56 | 070 | 38 | 8 | |
| 57 | 071 | 39 | 9 | |
| 58 | 072 | 3A | : | (colon) |
| 59 | 073 | 3B | ; | (semicolon) |
| 60 | 074 | 3C | < | |
| 61 | 075 | 3D | = | |
| 62 | 076 | 3E | > | |
| 63 | 077 | 3F | ? | |
| 64 | 100 | 40 | @ | |
| 65 | 101 | 41 | A | |
| 66 | 102 | 42 | B | |
| 67 | 103 | 43 | C | |
| 68 | 104 | 44 | D | |
| 69 | 105 | 45 | E | |
| 70 | 106 | 46 | F | |
| 71 | 107 | 47 | G | |
| 72 | 110 | 48 | H | |
| 73 | 111 | 49 | I | |
| 74 | 112 | 4A | J | |
| 75 | 113 | 4B | K | |
| 76 | 114 | 4C | L | |
| 77 | 115 | 4D | M | |
| 78 | 116 | 4E | N | |
| 79 | 117 | 4F | O | |
| 80 | 120 | 50 | P | |
| 81 | 121 | 51 | Q | |
| 82 | 122 | 52 | R | |
| 83 | 123 | 53 | S | |
| 84 | 124 | 54 | T | |
| 85 | 125 | 55 | U | |
| 86 | 126 | 56 | V | |
| 87 | 127 | 57 | W | |
| 88 | 130 | 58 | X | |
| 89 | 131 | 59 | Y | |
| 90 | 132 | 5A | Z | |
| 91 | 133 | 5B | [ | (open square brace) |
| 92 | 134 | 5C | \ | |
| 93 | 135 | 5D | ] | (close square brace) |
| 94 | 136 | 5E | ^ | |
| 95 | 137 | 5F | _ | (underline) |
| 96 | 140 | 60 | ` | (grave accent) |
| 97 | 141 | 61 | a | |
| 98 | 142 | 62 | b | |
| 99 | 143 | 63 | c | |
| 100 | 144 | 64 | d | |
| 101 | 145 | 65 | e | |
| 102 | 146 | 66 | f | |
| 103 | 147 | 67 | g | |
| 104 | 150 | 68 | h | |
| 105 | 151 | 69 | i | |
| 106 | 152 | 6A | j | |
| 107 | 153 | 6B | k | |
| 108 | 154 | 6C | l | |
| 109 | 155 | 6D | m | |
| 110 | 156 | 6E | n | |
| 111 | 157 | 6F | o | |
| 112 | 160 | 70 | p | |
| 113 | 161 | 71 | q | |
| 114 | 162 | 72 | r | |
| 115 | 163 | 73 | s | |
| 116 | 164 | 74 | t | |
| 117 | 165 | 75 | u | |
| 118 | 166 | 76 | v | |
| 119 | 167 | 77 | w | |
| 120 | 170 | 78 | x | |
| 121 | 171 | 79 | y | |
| 122 | 172 | 7A | z | |
| 123 | 173 | 7B | { | (open curly brace) |
| 124 | 174 | 7C | | | (vertical line) |
| 125 | 175 | 7D | } | (close curly brace) |
| 126 | 176 | 7E | ~ | (tilde) |
| 127 | 177 | 7F | DEL | Delete |
H-19 Graphics Characters
Turn on graphics mode by sending <esc>F. Turn off graphics mode by sending <esc>G.
The graphics characters correspond to the characters from 136Q ("^") through 176Q ("~") inclusive. Ref: H-19 Programming Information, Modes of Operation for more information.